Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Ocean Rotoflex |
Production Capacity | 150 Kg |
Power Consumption | 98KW |
Machine Type | Automatic |
Power Source | Electric |
Country of Origin | Made in India |
Air Bubble Wrap Sheets, a flexible and transparent plastic sheeting containing numerous small air pockets. The sheets offer cushioning and scratch protection far superior to packing paper and are used to protect items during shipping and storage. Bubble wrap is lightweight, Air Bubble Pouch Making Machine, water-resistant, reusable on-scratching and is used for packing fragile items. It can be used to cushion medium to heavy weight products.
Applications
Features
Technical Specification of Air Bubble Sheet Plant | ||||||||||
Plant Model | Screw Size (mm) | Screw L/D Ratio | Feed Section Type | Max LayFlat Width (mm) | Max Production Capacity (kg/hr) | Total Connected Load (KW) | Main Drive (HP) | Dimension Of Plant (feet) | ||
L | W | H | ||||||||
OEPLABS 1000 | 80 | 30:1 | Smooth Feed | 1000 | 80 | 108.5 | 30 | 30 | 15 | 18 |
OES 1500 | 90 | 30:1 | Smooth Feed | 1500 | 125 | 160.5 | 50 | 45 | 25 | 18 |
OES 2000 | 95 | 30:1 | Smooth Feed | 2000 | 150 | 169 | 60 | 60 | 30 | 20 |
OES 3000 | 105 | 30:1 | Groove Feed | 3000 | 250 | 178.5 | 100 | 60 | 40 | 20 |
Additional Information:
4.3/5
Reviewed by 31 Users
Most Relevant Reviews